Rates
Domestic lane pricing with contract terms, fuel surcharge, and bulk rate management.
Active rates
10
published lanes
Expiring soon
2
within 30 days
Avg base rate
$1,770
all lanes
Selected
0
for bulk update
| Rate | Customer | Lane | Equip | Base | FSC | All-in | Expiration | Status | |
|---|---|---|---|---|---|---|---|---|---|
| RT-1001 | Home Depot | CHI→LAX | 40HC | $1,980 | $200 | $2,180 | Dec 31, 2026 | Active | |
| RT-1002 | Home Depot | CHI→DAL | 40HC | $1,520 | $160 | $1,680 | Aug 31, 2026 | Expiring | |
| RT-1003 | Target | NYNJ→CHI | 40HC | $2,060 | $200 | $2,260 | Jan 31, 2027 | Active | |
| RT-1004 | Lowe's | HOU→DAL | 40HC | $1,260 | $160 | $1,420 | Feb 28, 2027 | Active | |
| RT-1005 | Dollar Tree | SAV→DAL | 40HC | $2,140 | $200 | $2,340 | Sep 15, 2026 | Expiring | |
| RT-1006 | TJX | CHI→MEM | 40HC | $1,520 | $160 | $1,680 | Dec 31, 2026 | Active | |
| RT-1007 | Ashley Furniture | MEM→DAL | 20GP | $1,120 | $120 | $1,240 | Mar 31, 2027 | Active | |
| RT-1008 | Home Depot | LAX→CHI | 40HC | $2,240 | $220 | $2,460 | Dec 31, 2026 | Active | |
| RT-1009 | Target | SAV→MEM | 40HC | $1,680 | $180 | $1,860 | Dec 31, 2026 | Active | |
| RT-1010 | Lowe's | NYNJ→CHI | 40HC | $2,180 | $200 | $2,380 | Dec 31, 2026 | Active |
