Bookings
Customer, reposition, and rail reservation bookings with equipment assignment status.
Open bookings
9
all types
Pending
4
awaiting confirmation
Containers to assign
52
across bookings
Customer revenue
$195.9K
booked
| Booking | Customer | Lane | Equipment | Assignment | Pickup | Status | Action |
|---|---|---|---|---|---|---|---|
BK-55210 Customer | Williams-Sonoma | LAX→CHI | 40HC× 18 | 0/18 | Aug 23 | Pending | |
BK-55120 Customer | Home Depot | CHI→LAX | 40HC× 24 | 18/24 | Aug 20 | Confirmed | |
BK-55121 Customer | Target | NYNJ→CHI | 40HC× 12 | 12/12 | Aug 21 | Assigned | |
BK-55122 Customer | Lowe's | HOU→DAL | 40HC× 8 | 4/8 | Aug 19 | Pending | |
BK-55123 Reposition | Internal — Network | KC→CHI | 40HC× 120 | 120/120 | Aug 18 | Waybilled | |
BK-55124 Customer | Dollar Tree | SAV→DAL | 40HC× 16 | 0/16 | Aug 22 | Pending | |
BK-55125 Rail reservation | BNSF Reservation | LAX→CHI | 40HC× 200 | 200/200 | Aug 19 | Confirmed | |
BK-55126 Customer | TJX | CHI→MEM | 40HC× 10 | 6/10 | Aug 20 | Confirmed | |
BK-55127 Customer | Ashley Furniture | MEM→DAL | 20GP× 6 | 2/6 | Aug 21 | Pending |
